Verified 2019 Key Stage 2 (end of primary school) results for 2018-19 (June 2019)
These results are part of the school performance tables, published by Department for Education.
Percentage of pupils who achieved the expected standard or above:
National (%) | Abbey 2018(%) | Abbey 2019(%) | |
Reading | 73 | 80 | 87 |
Writing | 78 | 81 | 81 |
SPAG | 78 | 90 | 93 |
Maths | 79 | 91 | 96 |
Reading, Writing and Maths | 65 | 76 | 77 |
Percentage of pupils who achieved above the expected standard:
National (%) | Abbey 2018(%) | Abbey 2019(%) | |
Reading | 27 | 31 | 32 |
Writing | 20 | 11 | 15 |
SPAG | 36 | 47 | 54 |
Maths | 27 | 36 | 42 |
Reading, Writing and Maths | 11 | 7 | 13 |
Average Progress Scores:
Progress Scores are used to measure the average progress of pupils from Key Stage 1 (End of Year 2) to Key Stage 2 (End of Year 6). The national average progress scores are zero for each subject.
2018 | 2019 | |
Reading | 0 | +0.7 |
Writing | -1.7 | -3 |
Maths | +1.9 | +2.1 |
You can view the latest verified data on the school by visiting the school and college performance tables service